<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Anika's Blog</title>
	<atom:link href="http://anikapage.umwblogs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anikapage.umwblogs.org</link>
	<description>Just another UMW Blogs.org weblog</description>
	<pubDate>Mon, 06 Oct 2008 21:15:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on My Final Project Powerpoint: eharmony by &#187; My Final Project Powerpoint: eharmony Intro to New Media Studies, Spring 2008</title>
		<link>http://anikapage.umwblogs.org/2008/05/01/my-final-project-eharmony/#comment-18</link>
		<dc:creator>&#187; My Final Project Powerpoint: eharmony Intro to New Media Studies, Spring 2008</dc:creator>
		<pubDate>Sun, 04 May 2008 01:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://anikapage.umwblogs.org/2008/05/01/my-final-project-eharmony/#comment-18</guid>
		<description>[...] Original post by Anika [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Anika [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on http://www.storyofstuff.com/ by gardnercampbell</title>
		<link>http://anikapage.umwblogs.org/2008/04/08/httpwwwstoryofstuffcom/#comment-16</link>
		<dc:creator>gardnercampbell</dc:creator>
		<pubDate>Thu, 10 Apr 2008 22:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://anikapage.umwblogs.org/2008/04/08/httpwwwstoryofstuffcom/#comment-16</guid>
		<description>I'm really looking forward to seeing this one, Anika. Thanks for the link.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really looking forward to seeing this one, Anika. Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on warning: random: winnie the pooh by Alyssa Johnson</title>
		<link>http://anikapage.umwblogs.org/2008/04/01/warning-random-winnie-the-pooh/#comment-14</link>
		<dc:creator>Alyssa Johnson</dc:creator>
		<pubDate>Thu, 03 Apr 2008 02:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://anikapage.umwblogs.org/2008/04/01/warning-random-winnie-the-pooh/#comment-14</guid>
		<description>I don't think that New Media can be a school of criticism like Feminist/Marxist/Queer/Post-Colonial Crit, but I do think that all of those schools will  be able to be applied to certain areas of NM. If I can find myself applying Feminist Crit to an episode of "Home Improvement" late on a Saturday night (clearly I have exciting weekends), then I don't see why we can't apply such things to New Media.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that New Media can be a school of criticism like Feminist/Marxist/Queer/Post-Colonial Crit, but I do think that all of those schools will  be able to be applied to certain areas of NM. If I can find myself applying Feminist Crit to an episode of &#8220;Home Improvement&#8221; late on a Saturday night (clearly I have exciting weekends), then I don&#8217;t see why we can&#8217;t apply such things to New Media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on warning: random: winnie the pooh by etimberlake</title>
		<link>http://anikapage.umwblogs.org/2008/04/01/warning-random-winnie-the-pooh/#comment-13</link>
		<dc:creator>etimberlake</dc:creator>
		<pubDate>Thu, 03 Apr 2008 01:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://anikapage.umwblogs.org/2008/04/01/warning-random-winnie-the-pooh/#comment-13</guid>
		<description>hmmm that's interesting. i've never thought of new media from any of those perspectives and i'm not sure whether or not they exclude any specific groups. i guess that since computers and some other types of new electronic devices are expensive, perhaps they leave out some lower class groups who can't afford them and/or don't have regular access to them. i'll continue to ponder this one...</description>
		<content:encoded><![CDATA[<p>hmmm that&#8217;s interesting. i&#8217;ve never thought of new media from any of those perspectives and i&#8217;m not sure whether or not they exclude any specific groups. i guess that since computers and some other types of new electronic devices are expensive, perhaps they leave out some lower class groups who can&#8217;t afford them and/or don&#8217;t have regular access to them. i&#8217;ll continue to ponder this one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on visual by Serena</title>
		<link>http://anikapage.umwblogs.org/2008/03/13/visual/#comment-12</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Tue, 18 Mar 2008 06:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://anikapage.umwblogs.org/2008/03/13/visual/#comment-12</guid>
		<description>We are, of course, basing this on the assumption that picture books are for kids.

I think an incredible level of sophistication can be reached in books that are frequently dismissed as "children's books". What if some picture books hold just as much intellectual and emotional value for us as adults as they did when we read them for the first time?

And you're right about the significance of visual and textual interplay. In many cases, the two elements are inseparable. Images do more than just complement text. If done well, the work can only be approached as a whole. Each contains important information.

Lurking done. Keep up the great work!
-Serena</description>
		<content:encoded><![CDATA[<p>We are, of course, basing this on the assumption that picture books are for kids.</p>
<p>I think an incredible level of sophistication can be reached in books that are frequently dismissed as &#8220;children&#8217;s books&#8221;. What if some picture books hold just as much intellectual and emotional value for us as adults as they did when we read them for the first time?</p>
<p>And you&#8217;re right about the significance of visual and textual interplay. In many cases, the two elements are inseparable. Images do more than just complement text. If done well, the work can only be approached as a whole. Each contains important information.</p>
<p>Lurking done. Keep up the great work!<br />
-Serena</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on visual by sfinn2id</title>
		<link>http://anikapage.umwblogs.org/2008/03/13/visual/#comment-11</link>
		<dc:creator>sfinn2id</dc:creator>
		<pubDate>Fri, 14 Mar 2008 12:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://anikapage.umwblogs.org/2008/03/13/visual/#comment-11</guid>
		<description>like i said in my post...this was probably one of the readings which grabbed my attention the most...visually..for obvious reasons...to be honest I was not the child who picked up the book without pictures vs. the one with...McCloud was smart to explain comics and time in comics with comics...it's like taking a readers hand  and walking through the explanation!</description>
		<content:encoded><![CDATA[<p>like i said in my post&#8230;this was probably one of the readings which grabbed my attention the most&#8230;visually..for obvious reasons&#8230;to be honest I was not the child who picked up the book without pictures vs. the one with&#8230;McCloud was smart to explain comics and time in comics with comics&#8230;it&#8217;s like taking a readers hand  and walking through the explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on visual by &#187; visual Intro to New Media Studies, Spring 2008</title>
		<link>http://anikapage.umwblogs.org/2008/03/13/visual/#comment-10</link>
		<dc:creator>&#187; visual Intro to New Media Studies, Spring 2008</dc:creator>
		<pubDate>Thu, 13 Mar 2008 19:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://anikapage.umwblogs.org/2008/03/13/visual/#comment-10</guid>
		<description>[...] Original post by Anika [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Anika [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospectus etc by asteele</title>
		<link>http://anikapage.umwblogs.org/2008/03/11/prospectus-etc/#comment-9</link>
		<dc:creator>asteele</dc:creator>
		<pubDate>Thu, 13 Mar 2008 04:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://anikapage.umwblogs.org/2008/03/11/prospectus-etc/#comment-9</guid>
		<description>That's really interesting. My mom just got married to my step-dad in December. They met on match.com within two months of my mom signing up. However, she tried eharmony first. It said that there were no matches in the area at the time. She couldn't believe that there was no one at all...and promptly left for match. Not everyone is on all sites, obviously. While these sites broaden horizons for match-making, what if your perfect person is out there, just on a different web dating service?</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting. My mom just got married to my step-dad in December. They met on&nbsp;<a href="http://match.com" title="http://match. " target="_blank">match.com</a> within two months of my mom signing up. However, she tried eharmony first. It said that there were no matches in the area at the time. She couldn&#8217;t believe that there was no one at all&#8230;and promptly left for match. Not everyone is on all sites, obviously. While these sites broaden horizons for match-making, what if your perfect person is out there, just on a different web dating service?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feb 21 blog by sfinn2id</title>
		<link>http://anikapage.umwblogs.org/2008/02/21/feb-21-blog/#comment-8</link>
		<dc:creator>sfinn2id</dc:creator>
		<pubDate>Mon, 25 Feb 2008 03:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://anikapage.umwblogs.org/2008/02/21/feb-21-blog/#comment-8</guid>
		<description>i totally agree with the idea that you cant really compare an addiction to tv to that of drugs or alchol...but as sad as it is i feel like the younger generations and the future might get to that point. Like the study done in Germany and I think someone posted about it, but Nickolodean cut off its programming for an hour to try and get kids to go out and be active....i think the addiction symptons might be coming soon</description>
		<content:encoded><![CDATA[<p>i totally agree with the idea that you cant really compare an addiction to tv to that of drugs or alchol&#8230;but as sad as it is i feel like the younger generations and the future might get to that point. Like the study done in Germany and I think someone posted about it, but Nickolodean cut off its programming for an hour to try and get kids to go out and be active&#8230;.i think the addiction symptons might be coming soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on google by sonic911</title>
		<link>http://anikapage.umwblogs.org/2008/02/14/google/#comment-7</link>
		<dc:creator>sonic911</dc:creator>
		<pubDate>Sun, 17 Feb 2008 02:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://anikapage.umwblogs.org/2008/02/14/google/#comment-7</guid>
		<description>I think what you just said is partly why Google is so popular, but I think that there's more to it than deception and festivities.  First off, and I'd say most importantly, most people use Google over other search engines because the page loads within seconds!  Remember, a great majority of Americans still are on dial-up.  For them, the faster a search engine loads, the better.  I don't have dial-up, so I can't say this for sure, but I bet Yahoo's main page takes FOREVER to load with all those graphics and links oversaturating the page.  

The second reason why Google is so popular goes along with the point I made about the oversaturation of stuff on Yahoo.  Yahoo is supposed to be a search engine, but I use it for my email and to keep up with the times with some of the news articles it posts on the front page.  Yahoo's focus seems less on searching and more on other miscellaneous things (music, stocks, etc.).  Google, on the other hand, is a plain white background with the search box right in the middle of the screen.  It's so  simple.</description>
		<content:encoded><![CDATA[<p>I think what you just said is partly why Google is so popular, but I think that there&#8217;s more to it than deception and festivities.  First off, and I&#8217;d say most importantly, most people use Google over other search engines because the page loads within seconds!  Remember, a great majority of Americans still are on dial-up.  For them, the faster a search engine loads, the better.  I don&#8217;t have dial-up, so I can&#8217;t say this for sure, but I bet Yahoo&#8217;s main page takes FOREVER to load with all those graphics and links oversaturating the page.  </p>
<p>The second reason why Google is so popular goes along with the point I made about the oversaturation of stuff on Yahoo.  Yahoo is supposed to be a search engine, but I use it for my email and to keep up with the times with some of the news articles it posts on the front page.  Yahoo&#8217;s focus seems less on searching and more on other miscellaneous things (music, stocks, etc.).  Google, on the other hand, is a plain white background with the search box right in the middle of the screen.  It&#8217;s so  simple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
